Rates › NSTAR Electric Company
12 plans, each transcribed from the filed rate schedule and verified against it.
Nothing here matches yet. Coverage is prioritised by what people actually ask for — tell us and it moves up the list.
| Plan | Structure | Effective | $/kWh |
|---|---|---|---|
| Rate R-1 Residential (delivery only) | flat | 2026-07-01 | $0.1981 |
| Rate R-1 Residential (delivery only) | flat | 2026-07-01 | $0.1837 |
| Rate R-1 Residential (with Basic Service) | flat | 2026-07-01 | $0.3714 |
| Rate R-1 Residential (with Basic Service) | flat | 2026-07-01 | $0.3569 |
| Rate R-1HP Residential Heat Pump (delivery only) | TOU | 2026-07-01 | $0.1198 – $0.1972 |
| Rate R-1HP Residential Heat Pump (delivery only) | TOU | 2026-07-01 | $0.1054 – $0.1827 |
| Rate R-1HP Residential Heat Pump (with Basic Service) | TOU | 2026-07-01 | $0.2931 – $0.3704 |
| Rate R-1HP Residential Heat Pump (with Basic Service) | TOU | 2026-07-01 | $0.2786 – $0.3559 |
| Rate R-3 Residential Space Heating (delivery only) | flat | 2026-07-01 | $0.1908 |
| Rate R-3 Residential Space Heating (delivery only) | flat | 2026-07-01 | $0.1763 |
| Rate R-3 Residential Space Heating (with Basic Service) | flat | 2026-07-01 | $0.3640 |
| Rate R-3 Residential Space Heating (with Basic Service) | flat | 2026-07-01 | $0.3496 |
Estimates only. Excludes taxes, franchise fees, medical baseline, FERA and annual true-up. Not a bill.