37 plans across 21 utilities, each transcribed from the filed rate schedule and checked against it automatically. Every plan page carries the source document, the effective date and the change history.
Nothing here matches yet. Coverage is prioritised by what people actually ask for — tell us and it moves up the list.
| Utility | Plans | Latest filing |
|---|---|---|
| Alabama Power Company | 1 | 2025-01-01 |
| City of Oconomowoc Utilities | 1 | 2026-07 |
| Commonwealth Edison Company | 2 | 2026-08-01 |
| Consolidated Edison Company of New York | 1 | 2026-02-01 |
| DTE Electric Company | 3 | 2026-03-05 |
| Entergy Arkansas, LLC | 1 | 2026-08-01 |
| Entergy Louisiana, LLC | 1 | 2026-08-01 |
| Entergy Mississippi, LLC | 1 | 2026-08-01 |
| Entergy New Orleans, LLC | 1 | 2026-08-01 |
| Entergy Texas, Inc. | 1 | 2026-08-01 |
| Florida Power & Light Company | 1 | 2026-01-01 |
| Georgia Power Company | 2 | 2026-06-01 |
| Massachusetts Electric Company | 2 | 2026-08-01 |
| Nevada Power Company | 2 | 2025-10-01 |
| Niagara Mohawk Power Corporation | 1 | 2026-04-01 |
| Northern States Power Company - Minnesota | 2 | 2026-08-01 |
| Pacific Gas & Electric Co | 4 | 2026-06-01 |
| Public Service Company of Colorado | 3 | 2026-07-01 |
| Puget Sound Energy | 2 | 2026-01-29 |
| Southern California Edison Co | 4 | 2026-06-01 |
| Tampa Electric Company | 1 | 2026-01-01 |
Coverage is deliberately narrow while accuracy is established. Tell us which utility you need when you sign up.