Georgia Power Company
0.13235–0.21034$/kWh
by season and by usage tier · plus $0.5257 per day (about $16.00 a month) · covers the full bill — everything the utility bills for energy - directly comparable to another bundled rate
| Usage | winter, October-May (all kWh) | summer, June-September (tiered 650 / 1000 / over) |
|---|---|---|
| 500 kWh | $82.18 | $85.14 |
| 1,000 kWh | $148.35 | $177.47 |
| 2,000 kWh | $280.71 | $387.81 |
Computed from the rates on this page at 30.4 days a month. The same arithmetic is checked against the utility's own published typical bill on every build. Before taxes, franchise fees and any local surcharge.
Provenance
gapower-r31-2026-06-01Confidence
| Period | Applies to | $/kWh |
|---|---|---|
| summer, June-September (tiered 650 / 1000 / over) — tier 1 | up to 650 kWh | $0.13828 |
| summer, June-September (tiered 650 / 1000 / over) — tier 2 | up to 1,000 kWh | $0.20453 |
| summer, June-September (tiered 650 / 1000 / over) — tier 3 | above 1,000 kWh | $0.21034 |
| winter, October-May (all kWh) | all usage | $0.13235 |
Encoded from the same tariff book, on the same day. Which one you are on is on your bill; which one you are eligible for is set by the utility, not by this page.
| Plan | Energy | Fixed |
|---|---|---|
| TOU-REO-19 Time of Use - Residential Energy Only | 12.68-38.47c/kWh | no monthly charge |
Transcription notes recorded when this tariff was encoded, including anything deliberately left out.
Email support@rategrid.dev with this plan's name and what the filed sheet says. Every rate on this page was transcribed from the document linked above, so a report that quotes the sheet can be checked against it and corrected.
The source document is fetched daily and every version is kept. Utilities do not publish superseded rates, so this record does not exist elsewhere once a rate changes.
| Detected | Change |
|---|---|
| 2026-10-05 | content changed (3,241,138 -> 3,886,275 bytes, +645,137) |
| 2026-10-04 | content changed (3,220,827 -> 2,831,845 bytes, -388,982) |
| 2026-10-03 | content changed, same size (49,735,401 bytes): 6898e380d844 -> 8e4149fe855d |
| 2026-10-03 | content changed (646,532 -> 647,615 bytes, +1,083) |
| 2026-10-03 | content changed (123,243 -> 123,241 bytes, -2) |
| 2026-10-03 | content changed (774,996 -> 796,301 bytes, +21,305) |
| 2026-10-03 | content changed (2,831,845 -> 3,220,827 bytes, +388,982) |
| 2026-10-02 | content changed (9,249,299 -> 15,078,887 bytes, +5,829,588) |
| 2026-10-02 | content changed (3,220,827 -> 2,831,845 bytes, -388,982) |
| 2026-10-02 | content changed (922,986 -> 995,638 bytes, +72,652) |
| 2026-10-02 | content changed (83,812 -> 84,462 bytes, +650) |
| 2026-10-02 | content changed (179,790 -> 189,110 bytes, +9,320) |
| 2026-10-02 | content changed (95,772 -> 99,707 bytes, +3,935) |
| 2026-10-02 | content changed (103,972 -> 104,859 bytes, +887) |
| 2026-10-02 | content changed (78,624 -> 78,548 bytes, -76) |
| 2026-10-02 | content changed (52,950 -> 52,947 bytes, -3) |
| 2026-10-02 | content changed (68,118 -> 88,876 bytes, +20,758) |
| 2026-10-02 | content changed (100,705 -> 101,726 bytes, +1,021) |
| 2026-10-02 | content changed (87,714 -> 88,130 bytes, +416) |
| 2026-10-02 | content changed (91,884 -> 91,631 bytes, -253) |
curl -X POST https://rategrid.dev/calculate \
-H "X-API-Key: YOUR_KEY" -H "Content-Type: application/json" \
-d '{"tariff_label": "gapower-r31-2026-06-01", "load_kwh": [ ...8760 values... ]}'
Get a free API key — no card required.
Estimates only. Excludes taxes, franchise fees, medical baseline, FERA and annual true-up. Not a bill.