rates / Southern California Edison Co
Southern California Edison Co
0.24259–0.60429$/kWh
by time of day and by day of week and by season and by usage tier · plus $24.15 per month · covers the full bill — everything the utility bills for energy - directly comparable to another bundled rate
| Usage | cheapest hours | most expensive hours |
|---|---|---|
| 500 kWh | $150.52 | $280.79 |
| 1,000 kWh | $321.09 | $581.63 |
| 2,000 kWh | $658.11 | $1,185.92 |
This plan prices by time of day, so a monthly total alone does not determine the bill. The columns are the bounds: every kWh in the cheapest period, and every kWh in the dearest. A real bill falls between them, and where it falls is what this plan is asking you to change. Before taxes, franchise fees and any local surcharge.
Provenance
sce-toud-4-9-2026-10-01Confidence
| Period | Applies to | $/kWh |
|---|---|---|
| summer on-peak (weekdays 4-9pm) — tier 1 | up to 17 kWh daily | $0.51328 |
| summer on-peak (weekdays 4-9pm) — tier 2 | above 17 kWh daily | $0.60429 |
| summer mid-peak (weekends and holidays 4-9pm) — tier 1 | up to 17 kWh daily | $0.36965 |
| summer mid-peak (weekends and holidays 4-9pm) — tier 2 | above 17 kWh daily | $0.46066 |
| summer off-peak (all other summer hours) — tier 1 | up to 17 kWh daily | $0.25274 |
| summer off-peak (all other summer hours) — tier 2 | above 17 kWh daily | $0.34375 |
| winter mid-peak (4-9pm, every day) — tier 1 | up to 12 kWh daily | $0.42839 |
| winter mid-peak (4-9pm, every day) — tier 2 | above 12 kWh daily | $0.51940 |
| winter off-peak (9pm-8am, every day) — tier 1 | up to 12 kWh daily | $0.28513 |
| winter off-peak (9pm-8am, every day) — tier 2 | above 12 kWh daily | $0.37614 |
| winter super-off-peak (8am-4pm, every day) — tier 1 | up to 12 kWh daily | $0.24259 |
| winter super-off-peak (8am-4pm, every day) — tier 2 | above 12 kWh daily | $0.33360 |
Encoded from the same tariff book, on the same day. Which one you are on is on your bill; which one you are eligible for is set by the utility, not by this page.
| Plan | Energy | Fixed |
|---|---|---|
| D Domestic Service (tiered) | 31.38-40.48c/kWh | $24.15/month |
| TOU-D-5-8PM Time of Use Domestic (peak 5-8pm) | 24.32-73.72c/kWh | $24.15/month |
| TOU-D-PRIME Time of Use Domestic (electrification) | 26.19-62.38c/kWh | $24.15/month |
Transcription notes recorded when this tariff was encoded, including anything deliberately left out.
3 further notes apply to every Southern California Edison Co plan and are on the Southern California Edison Co page.
Email support@rategrid.dev with this plan's name and what the filed sheet says. Every rate on this page was transcribed from the document linked above, so a report that quotes the sheet can be checked against it and corrected.
The source document is fetched daily and every version is kept. Utilities do not publish superseded rates, so this record does not exist elsewhere once a rate changes.
No changes detected since monitoring began. The source sheet is checked daily.
curl -X POST https://rategrid.dev/calculate \
-H "X-API-Key: YOUR_KEY" -H "Content-Type: application/json" \
-d '{"tariff_label": "sce-toud-4-9-2026-10-01", "load_kwh": [ ...8760 values... ]}'
Get a free API key — no card required.
Estimates only. Excludes taxes, franchise fees, medical baseline, FERA and annual true-up. Not a bill.