Rates › Southern California Edison Co
Southern California Edison Co · effective 2026-06-01
| Period | Applies to | $/kWh |
|---|---|---|
| summer on-peak (weekdays 4-9pm) — tier 1 | up to 16.9 kWh daily | $0.64280 |
| summer on-peak (weekdays 4-9pm) — tier 2 | above baseline | $0.74379 |
| summer mid-peak (weekends and holidays 4-9pm) — tier 1 | up to 16.9 kWh daily | $0.44263 |
| summer mid-peak (weekends and holidays 4-9pm) — tier 2 | above baseline | $0.54362 |
| summer off-peak (all other summer hours) — tier 1 | up to 16.9 kWh daily | $0.24430 |
| summer off-peak (all other summer hours) — tier 2 | above baseline | $0.34529 |
| winter mid-peak (4-9pm, every day) — tier 1 | up to 12 kWh daily | $0.50704 |
| winter mid-peak (4-9pm, every day) — tier 2 | above baseline | $0.60803 |
| winter off-peak (9pm-8am, every day) — tier 1 | up to 12 kWh daily | $0.28097 |
| winter off-peak (9pm-8am, every day) — tier 2 | above baseline | $0.38196 |
| winter super-off-peak (8am-4pm, every day) — tier 1 | up to 12 kWh daily | $0.22444 |
| winter super-off-peak (8am-4pm, every day) — tier 2 | above baseline | $0.32543 |
Transcription notes recorded when this tariff was encoded, including anything deliberately left out.
Email support@rategrid.dev with this plan's name and what the filed sheet says. Every rate on this page was transcribed from the document linked above, so a report that quotes the sheet can be checked against it and corrected.
The source document is fetched daily and every version is kept. Utilities do not publish superseded rates, so this record does not exist elsewhere once a rate changes.
| Detected | Change |
|---|---|
| 2026-08-20 | content changed (1722304 -> 1508586 bytes) |
curl -X POST https://rategrid.dev/calculate \
-H "X-API-Key: YOUR_KEY" -H "Content-Type: application/json" \
-d '{"tariff_label": "sce-toud-5-8-2026-06-01", "load_kwh": [ ...8760 values... ]}'
Get a free API key — no card required.
Estimates only. Excludes taxes, franchise fees, medical baseline, FERA and annual true-up. Not a bill.