rates / PacifiCorp
6 plans, each transcribed from the filed rate schedule and verified against it.
Plans, rates and where they came from
Nothing here matches yet. Coverage is prioritised by what people actually ask for — tell us and it moves up the list.
| Plan | Structure | Effective | $/kWh |
|---|---|---|---|
| Pacific Power Schedule 16 Residential Service, bundled with all Schedule 80 adjustments | flat | 2026-01-01 | $0.1286 |
| Pacific Power Schedule 4 Residential Service, bundled with Base Supply Service and all applicable adjustments | flat, tiered | 2026-04-01 | $0.1461 – $0.1597 |
| Pacific Power Schedule D Residential Service, bundled with all Schedule X-90 adjustments | TOU, tiered | 2026-06-08 | $0.2022 – $0.2309 |
| Rocky Mountain Power Schedule 1 Residential Service, bundled with Schedules 92, 94, 98, 191 and the Schedule 34 credit | TOU, tiered | 2026-06-01 | $0.0921 – $0.1282 |
| Rocky Mountain Power Schedule 1 Residential Service, bundled with all applicable adjustment schedules | TOU, tiered | 2026-08-10 | $0.0980 – $0.1410 |
| Rocky Mountain Power Schedule 2 Residential Service, bundled with Schedules 92, 93, 95, 191 and 198 | flat | 2026-07-01 | $0.1151 |
Estimates only. Excludes taxes, franchise fees, medical baseline, FERA and annual true-up. Not a bill.